SAA Virtual Airline Network Live OperationsJoin Skyama
Book

Search Flights

Explore public Skyama Virtual schedules with real airport data from the Nexus route database. Log in to the crew center to bid or dispatch.

Flight Depart Arrive Aircraft Distance Block Route
176Sky American Airways KSFOSan Francisco PHNLHonolulu, Oahu A320, A321, A339, B738, B77W 2,083 nm 4h 58m Crew Login
176Sky American Airways KATLAtlanta KSFOSan Francisco A320, A321, A339, B738, B77W 1,855 nm 4h 27m Crew Login
9007Sky American Airways NZAAAuckland AYPYPort Moresby A320, A321, A339, B738, B77W 2,231 nm 5h 17m FET Crew Login
9007Sky American Airways YMHBHobart (Cambridge) NZAAAuckland A320, A321, A339, B738, B77W 1,297 nm 3h 13m FET Crew Login
9007Sky American Airways WADDKuta, Badung YMHBHobart (Cambridge) A320, A321, A339, B738, B77W 2,660 nm 6h 15m FET Crew Login
9007Sky American Airways RPLLManila (Pasay) WADDKuta, Badung A320, A321, A339, B738, B77W 1,439 nm 3h 32m FET Crew Login
9007Sky American Airways PWAKWake Island RPLLManila (Pasay) A320, A321, A339, B738, B77W 2,629 nm 6h 11m FET Crew Login
9007Sky American Airways NTAAPapeete PWAKWake Island A320, A321, A339, B738, B77W 3,399 nm 7h 53m FET Crew Login
9007Sky American Airways YPDNDarwin NTAAPapeete A320, A321, A339, B738, B77W 4,590 nm 10h 32m FET Crew Login
9007Sky American Airways VCBIColombo YPDNDarwin A320, A321, A339, B738, B77W 3,263 nm 7h 35m FET Crew Login
9007Sky American Airways AYPYPort Moresby VCBIColombo A320, A321, A339, B738, B77W 4,149 nm 9h 33m FET Crew Login
9007Sky American Airways YPDNDarwin AYPYPort Moresby A320, A321, A339, B738, B77W 979 nm 2h 31m FET Crew Login
9006Sky American Airways KAUGAugusta KOLMOlympia A320, A321, A339, B738, B77W 2,192 nm 5h 12m USCAP Crew Login
9006Sky American Airways KMPVBarre/Montpelier KAUGAugusta A320, A321, A339, B738, B77W 119 nm 0h 36m USCAP Crew Login
9006Sky American Airways KCONConcord KMPVBarre/Montpelier A320, A321, A339, B738, B77W 76 nm 0h 30m USCAP Crew Login
9006Sky American Airways KBDLHartford KCONConcord A320, A321, A339, B738, B77W 92 nm 0h 32m USCAP Crew Login
9006Sky American Airways KPVDProvidence/Warwick KBDLHartford A320, A321, A339, B738, B77W 58 nm 0h 28m USCAP Crew Login
9006Sky American Airways KBOSBoston KPVDProvidence/Warwick A320, A321, A339, B738, B77W 43 nm 0h 26m USCAP Crew Login
9006Sky American Airways KALBAlbany KBOSBoston A320, A321, A339, B738, B77W 126 nm 0h 37m USCAP Crew Login
9006Sky American Airways KTTNEwing Township KALBAlbany A320, A321, A339, B738, B77W 155 nm 0h 41m USCAP Crew Login
9006Sky American Airways KMDTHarrisburg KTTNEwing Township A320, A321, A339, B738, B77W 89 nm 0h 32m USCAP Crew Login
9006Sky American Airways KBNANashville KMDTHarrisburg A320, A321, A339, B738, B77W 528 nm 1h 30m USCAP Crew Login
9006Sky American Airways KLEXLexington KBNANashville A320, A321, A339, B738, B77W 152 nm 0h 40m USCAP Crew Login
9006Sky American Airways KCMHColumbus KLEXLexington A320, A321, A339, B738, B77W 142 nm 0h 39m USCAP Crew Login
9006Sky American Airways KCRWCharleston KCMHColumbus A320, A321, A339, B738, B77W 115 nm 0h 35m USCAP Crew Login
9006Sky American Airways KDCAWashington KCRWCharleston A320, A321, A339, B738, B77W 216 nm 0h 49m USCAP Crew Login
9006Sky American Airways KRICRichmond KDCAWashington A320, A321, A339, B738, B77W 82 nm 0h 31m USCAP Crew Login
9006Sky American Airways KRDURaleigh/Durham KRICRichmond A320, A321, A339, B738, B77W 121 nm 0h 36m USCAP Crew Login
9006Sky American Airways KCAEColumbia KRDURaleigh/Durham A320, A321, A339, B738, B77W 164 nm 0h 42m USCAP Crew Login
9006Sky American Airways KTLHTallahassee KCAEColumbia A320, A321, A339, B738, B77W 268 nm 0h 56m USCAP Crew Login
9006Sky American Airways KATLAtlanta KTLHTallahassee A320, A321, A339, B738, B77W 194 nm 0h 46m USCAP Crew Login
9006Sky American Airways KMGMMontgomery KATLAtlanta A320, A321, A339, B738, B77W 127 nm 0h 37m USCAP Crew Login
9006Sky American Airways KJANJackson KMGMMontgomery A320, A321, A339, B738, B77W 187 nm 0h 45m USCAP Crew Login
9006Sky American Airways KBTRBaton Rouge KJANJackson A320, A321, A339, B738, B77W 120 nm 0h 36m USCAP Crew Login
9006Sky American Airways KLITLittle Rock KBTRBaton Rouge A320, A321, A339, B738, B77W 258 nm 0h 54m USCAP Crew Login
9006Sky American Airways KAUSAustin KLITLittle Rock A320, A321, A339, B738, B77W 387 nm 1h 12m USCAP Crew Login
9006Sky American Airways KOKCOklahoma City KAUSAustin A320, A321, A339, B738, B77W 312 nm 1h 02m USCAP Crew Login
9006Sky American Airways KTOPTopeka KOKCOklahoma City A320, A321, A339, B738, B77W 240 nm 0h 52m USCAP Crew Login
9006Sky American Airways KJFKNew York KFOETopeka A320, A321, A339, B738, B77W 1,012 nm 2h 35m USCAP Crew Login
9006Sky American Airways KSPISpringfield KJFKNew York A320, A321, A339, B738, B77W 729 nm 1h 57m USCAP Crew Login
9006Sky American Airways KINDIndianapolis KSPISpringfield A320, A321, A339, B738, B77W 156 nm 0h 41m USCAP Crew Login
9006Sky American Airways KLANLansing KINDIndianapolis A320, A321, A339, B738, B77W 199 nm 0h 47m USCAP Crew Login
9006Sky American Airways KMSNMadison KLANLansing A320, A321, A339, B738, B77W 210 nm 0h 48m USCAP Crew Login
9006Sky American Airways KMSPMinneapolis KMSNMadison A320, A321, A339, B738, B77W 198 nm 0h 46m USCAP Crew Login
9006Sky American Airways KDSMDes Moines KMSPMinneapolis A320, A321, A339, B738, B77W 202 nm 0h 47m USCAP Crew Login
9006Sky American Airways KPIRPierre KDSMDes Moines A320, A321, A339, B738, B77W 338 nm 1h 05m USCAP Crew Login
9006Sky American Airways KBISBismarck KPIRPierre A320, A321, A339, B738, B77W 145 nm 0h 39m USCAP Crew Login
9006Sky American Airways KLNKLincoln KBISBismarck A320, A321, A339, B738, B77W 395 nm 1h 13m USCAP Crew Login
9006Sky American Airways PHNLHonolulu, Oahu KLNKLincoln A320, A321, A339, B738, B77W 3,285 nm 7h 38m USCAP Crew Login
9006Sky American Airways PAJNJuneau PHNLHonolulu, Oahu A320, A321, A339, B738, B77W 2,443 nm 5h 46m USCAP Crew Login
9006Sky American Airways KPHXPhoenix PAJNJuneau A320, A321, A339, B738, B77W 1,750 nm 4h 13m USCAP Crew Login
9006Sky American Airways KSAFSanta Fe KPHXPhoenix A320, A321, A339, B738, B77W 321 nm 1h 03m USCAP Crew Login
9006Sky American Airways KDENDenver KSAFSanta Fe A320, A321, A339, B738, B77W 263 nm 0h 55m USCAP Crew Login
9006Sky American Airways KSLCSalt Lake City KDENDenver A320, A321, A339, B738, B77W 339 nm 1h 05m USCAP Crew Login
9006Sky American Airways KCYSCheyenne KSLCSalt Lake City A320, A321, A339, B738, B77W 326 nm 1h 03m USCAP Crew Login
9006Sky American Airways KHLNHelena KCYSCheyenne A320, A321, A339, B738, B77W 451 nm 1h 20m USCAP Crew Login
9006Sky American Airways KBOIBoise KHLNHelena A320, A321, A339, B738, B77W 256 nm 0h 54m USCAP Crew Login
9006Sky American Airways KCXPCarson City KBOIBoise A320, A321, A339, B738, B77W 306 nm 1h 01m USCAP Crew Login
9006Sky American Airways KSACSacramento KCXPCarson City A320, A321, A339, B738, B77W 92 nm 0h 32m USCAP Crew Login
9006Sky American Airways KSLESalem KSACSacramento A320, A321, A339, B738, B77W 390 nm 1h 12m USCAP Crew Login
9006Sky American Airways KOLMOlympia KSLESalem A320, A321, A339, B738, B77W 124 nm 0h 37m USCAP Crew Login
9005Sky American Airways LFGWSommedieue EGLLLondon C172, C182 267 nm 0h 56m TOF Crew Login
9005Sky American Airways LFNBMende/Brénoux LFGWSommedieue C172, C182 289 nm 0h 59m TOF Crew Login
9005Sky American Airways LFBLLimoges/Bellegarde LFNBMende/Brénoux C172, C182 129 nm 0h 37m TOF Crew Login
9005Sky American Airways LFQBBarberey-Saint-Sulpice, Aube LFBLLimoges/Bellegarde C172, C182 188 nm 0h 45m TOF Crew Login
9005Sky American Airways LFQGMarzy, Nièvre LFQBBarberey-Saint-Sulpice, Aube C172, C182 87 nm 0h 32m TOF Crew Login
9005Sky American Airways LFACCalais LFQGMarzy, Nièvre C172, C182 242 nm 0h 52m TOF Crew Login
9005Sky American Airways ELLXLuxembourg LFACCalais C172, C182 182 nm 0h 44m TOF Crew Login
9005Sky American Airways EDDLDüsseldorf ELLXLuxembourg C172, C182 102 nm 0h 34m TOF Crew Login
9005Sky American Airways EHAMAmsterdam EDDLDüsseldorf C172, C182 96 nm 0h 33m TOF Crew Login
9005Sky American Airways EGLLLondon EHAMAmsterdam C172, C182 200 nm 0h 47m TOF Crew Login
9004Sky American Airways EINNShannon EGLCLondon C172, C182 339 nm 1h 05m UKT Crew Login
9004Sky American Airways EGPHEdinburgh EINNShannon C172, C182 275 nm 0h 57m UKT Crew Login
9004Sky American Airways EGLCLondon EGPHEdinburgh C172, C182 293 nm 0h 59m UKT Crew Login
9004Sky American Airways EGHISouthampton EGLCLondon C172, C182 63 nm 0h 28m UKT Crew Login
9004Sky American Airways EGPBLerwick, Shetland EGHISouthampton C172, C182 536 nm 1h 31m UKT Crew Login
9004Sky American Airways EIDWDublin EGPBLerwick, Shetland C172, C182 420 nm 1h 16m UKT Crew Login
9004Sky American Airways EGJJSt. Peter EIDWDublin C172, C182 296 nm 0h 59m UKT Crew Login
9004Sky American Airways EGHHBournemouth EGJJSt. Peter C172, C182 95 nm 0h 33m UKT Crew Login
9004Sky American Airways EGNTNewcastle upon Tyne, Tyne and Wear EGHHBournemouth C172, C182 256 nm 0h 54m UKT Crew Login
9004Sky American Airways EGLLLondon EGNTNewcastle upon Tyne, Tyne and Wear C172, C182 219 nm 0h 49m UKT Crew Login
9003Sky American Airways KEUGEugene KSEASeattle A320, A321, A339, B738, B77W 203 nm 0h 47m USAK Crew Login
9003Sky American Airways KACVArcata/Eureka KEUGEugene A320, A321, A339, B738, B77W 193 nm 0h 46m USAK Crew Login
9003Sky American Airways KMRYMonterey KACVArcata/Eureka A320, A321, A339, B738, B77W 284 nm 0h 58m USAK Crew Login
9003Sky American Airways KRNOReno KMRYMonterey A320, A321, A339, B738, B77W 201 nm 0h 47m USAK Crew Login
9003Sky American Airways KSUNHailey KRNOReno A320, A321, A339, B738, B77W 344 nm 1h 06m USAK Crew Login
9003Sky American Airways KBZNBozeman KSUNHailey A320, A321, A339, B738, B77W 191 nm 0h 45m USAK Crew Login
9003Sky American Airways CYYCCalgary KBZNBozeman A320, A321, A339, B738, B77W 340 nm 1h 05m USAK Crew Login
9003Sky American Airways CYVRVancouver CYYCCalgary A320, A321, A339, B738, B77W 371 nm 1h 09m USAK Crew Login
9003Sky American Airways PAFAFairbanks CYVRVancouver A320, A321, A339, B738, B77W 1,221 nm 3h 03m USAK Crew Login
9003Sky American Airways PAJNJuneau PAFAFairbanks A320, A321, A339, B738, B77W 541 nm 1h 32m USAK Crew Login
9003Sky American Airways PANCAnchorage PAJNJuneau A320, A321, A339, B738, B77W 495 nm 1h 26m USAK Crew Login
9003Sky American Airways KSEASeattle PANCAnchorage A320, A321, A339, B738, B77W 1,256 nm 3h 07m USAK Crew Login
9002Sky American Airways VQPRParo YPDNDarwin A320, A321, A339, B738, B77W 3,397 nm 7h 53m AUS Crew Login
9002Sky American Airways EGLLLondon VQPRParo A320, A321, A339, B738, B77W 4,132 nm 9h 31m AUS Crew Login
9002Sky American Airways KJFKNew York EGLLLondon A320, A321, A339, B738, B77W 2,991 nm 6h 59m AUS Crew Login
9002Sky American Airways GCLPGran Canaria Island KJFKNew York A320, A321, A339, B738, B77W 2,940 nm 6h 52m AUS Crew Login
9002Sky American Airways SBGLRio De Janeiro GCLPGran Canaria Island A320, A321, A339, B738, B77W 3,448 nm 8h 00m AUS Crew Login
9002Sky American Airways FACTCape Town SBGLRio De Janeiro A320, A321, A339, B738, B77W 3,287 nm 7h 38m AUS Crew Login
9002Sky American Airways HECACairo FACTCape Town A320, A321, A339, B738, B77W 3,916 nm 9h 02m AUS Crew Login